Size guide
Approximate body measurements in centimetres. If you're between sizes, check each item's fit note or ask us.
Clothing
| Size | EU | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 34 | 80–84 | 62–66 | 86–90 |
| S | 36 | 84–88 | 66–70 | 90–94 |
| M | 38 | 88–92 | 70–74 | 94–98 |
| L | 40 | 92–98 | 74–80 | 98–104 |
| XL | 42 | 98–104 | 80–86 | 104–110 |
Shoes
| EU | Foot length (cm) |
|---|---|
| 36 | 23,0 |
| 37 | 23,7 |
| 38 | 24,3 |
| 39 | 25,0 |
| 40 | 25,7 |
| 41 | 26,3 |
How to measure
Bust: around the fullest part. Waist: around the narrowest part. Hips: around the fullest part, feet together.